Dear Parents, Guardians and Staff:
The State of Vermont requires all schools and childcare providers to test their drinking water for lead. Samples of water from every tap at BFA/NCTC that is reasonably expected to be used for drinking or cooking were collected and sent to a certified drinking water lab for analysis.
Results for BFA/NCTC are found below. One or more of the taps had a lead level AT OR ABOVE the 4 parts per billion (ppb) action level. The results are listed in the table at the end of this letter.
We take our responsibility to provide a safe and healthy environment for the children and staff seriously. Any tap that tested at or above 4 ppb was immediately taken out of service for drinking or cooking. We are working on fixes to permanently lower levels of lead in the water.
Lead exposure poses a special risk to children because they absorb lead into their systems more easily than adults do. Lead can slow down growth, impair development and learning, and can cause behavior problems. While the major source of lead poisoning in Vermont children is paint, lead in plumbing pipes and fixtures can add to a person’s overall exposure. Drinking water in schools and homes may contain lead from old pipes, plumbing fixtures (such as fountains and faucets), or the solder that joins pipe sections together.
More Information:
· For questions about the water testing process, or about the law and its requirements, please call the Lead in School and Child Care Drinking Water Program at 802-863-7220 or 800-439-8550 (toll-free in Vermont).
· You can view school and child care results, remediation and any follow-up testing at LeadResults.vermont.gov. (NOTE: If your child’s preschool or after school program is located at a school, the results will be listed under the school’s name.)
· For more information visit: HealthVermont.gov/LeadTesting
· If you have questions or concerns about our facility and the actions we are taking, please contact BFA/NCTC (802-527-6555).
To learn more about lead hazards and lead poisoning prevention, visit HealthVermont.gov/lead.
If you want to test your home drinking water for lead, find a list of certified drinking water labs at TinyURL.com/certified-lab.
Sincerely, Len Smith, Maintenance Director
Summary of Lead in Drinking Water Results Bellows Free Academy (Saint Albans)1, 2, 3, 4
Lab ID | Tap | Collection Type | Result |
---|---|---|---|
24‑IC‑02523 | South, B119 Right Center Sink Right/Center | Initial First Draw | < 1 ppb |
24‑IC‑02524 | South, B119 Right Center Sink Right/Center | Initial Flush | < 1 ppb |
24‑IC‑02527 | South, A116A Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02528 | South, A116A Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02531 | South, C206, Culinary Sink Food Prep | Initial First Draw | 1 ppb |
24‑IC‑02532 | South, C206, Culinary Sink Food Prep | Initial Flush | < 1 ppb |
24‑IC‑02541 | North, E302A, Classroom Sink MFS ten Tube | Initial First Draw | < 1 ppb |
24‑IC‑02542 | North, E302A, Classroom Sink MFS ten Tube | Initial Flush | < 1 ppb |
24‑IC‑02543 | North, E204, Classroom Sink Left/East | Initial First Draw | 3 ppb |
24‑IC‑02544 | North, E204, Classroom Sink Left/East | Initial Flush | < 1 ppb |
24‑IC‑02549 | North, E302E, Hose Spigot/Hose | Initial First Draw | < 1 ppb |
24‑IC‑02550 | North, E302E, Hose Spigot/Hose | Initial Flush | < 1 ppb |
24‑IC‑02553 | North, W206 Sink Center/South | Initial First Draw | 3 ppb |
24‑IC‑02554 | North, W206 Sink Center/South | Initial Flush | < 1 ppb |
24‑IC‑02555 | North, W202 SE Sink South/East | Initial First Draw | 3 ppb |
24‑IC‑02556 | North, W202 SE Sink South/East | Initial Flush | < 1 ppb |
24‑IC‑02557 | North, W208 Sink Right/North | Initial First Draw | 8 ppb |
24‑IC‑02558 | North, W208 Sink Right/North | Initial Flush | < 1 ppb |
24‑IC‑02559 | North, W206 Sink South/East | Initial First Draw | 1 ppb |
24‑IC‑02560 | North, W206 Sink South/East | Initial Flush | < 1 ppb |
24‑IC‑02563 | South, B119 Left Hand Sink Left | Initial First Draw | < 1 ppb |
24‑IC‑02564 | South, B119 Left Hand Sink Left | Initial Flush | < 1 ppb |
24‑IC‑02565 | South, B119 Left Center Sink Left/Center | Initial First Draw | < 1 ppb |
24‑IC‑02566 | South, B119 Left Center Sink Left/Center | Initial Flush | < 1 ppb |
24‑IC‑02573 | North, E205A, Classroom Sink | Initial First Draw | 2 ppb |
24‑IC‑02574 | North, E205A, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02575 | North, E302A, Kitchen Sink 2 Section | Initial First Draw | < 1 ppb |
24‑IC‑02576 | North, E302A, Kitchen Sink 2 Section | Initial Flush | < 1 ppb |
24‑IC‑02577 | North, E204, Classroom Sink Right/Center | Initial First Draw | 1 ppb |
24‑IC‑02578 | North, E204, Classroom Sink Right/Center | Initial Flush | < 1 ppb |
24‑IC‑02581 | North, E205, Classroom Sink East | Initial First Draw | 2 ppb |
24‑IC‑02582 | North, E205, Classroom Sink East | Initial Flush | < 1 ppb |
24‑IC‑02583 | North, W206, Classroom Sink South/West | Initial First Draw | 2 ppb |
24‑IC‑02584 | North, W206, Classroom Sink South/West | Initial Flush | < 1 ppb |
24‑IC‑02585 | North, W210 Sink Right/North | Initial First Draw | 1 ppb |
24‑IC‑02586 | North, W210 Sink Right/North | Initial Flush | < 1 ppb |
24‑IC‑02587 | North, W202 Sink Center | Initial First Draw | 3 ppb |
24‑IC‑02588 | North, W202 Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02591 | North, W208A Sink East | Initial First Draw | 4 ppb |
24‑IC‑02592 | North, W208A Sink East | Initial Flush | < 1 ppb |
24‑IC‑02593 | North, E204, Classroom Sink Right/East | Initial First Draw | 1 ppb |
24‑IC‑02594 | North, E204, Classroom Sink Right/East | Initial Flush | < 1 ppb |
24‑IC‑02595 | North, W209 Sink Center/North | Initial First Draw | < 1 ppb |
24‑IC‑02596 | North, W209 Sink Center/North | Initial Flush | < 1 ppb |
24‑IC‑02601 | North, W209 Sink Left/North | Initial First Draw | 1 ppb |
24‑IC‑02602 | North, W209 Sink Left/North | Initial Flush | < 1 ppb |
24‑IC‑02603 | North, E502, Classroom Sink North | Initial First Draw | < 1 ppb |
24‑IC‑02604 | North, E502, Classroom Sink North | Initial Flush | < 1 ppb |
24‑IC‑02607 | North, E402, Classroom Sink North/West | Initial First Draw | < 1 ppb |
24‑IC‑02608 | North, E402, Classroom Sink North/West | Initial Flush | < 1 ppb |
24‑IC‑02613 | E501A, Dark Room Sink | Initial First Draw | < 1 ppb |
24‑IC‑02614 | E501A, Dark Room Sink | Initial Flush | < 1 ppb |
24‑IC‑02617 | South, B201, Gym Drinking fountain with chiller | Initial First Draw | < 1 ppb |
24‑IC‑02618 | South, B201, Gym Drinking fountain with chiller | Initial Flush | < 1 ppb |
24‑IC‑02619 | South, C206, Culinary Ice Machine | Initial First Draw | < 1 ppb |
24‑IC‑02620 | South, B113 Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02621 | South, B113 Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02624 | South, CIP Hall, Hallway Drinking Fountain w/o chiller | Initial First Draw | < 1 ppb |
24‑IC‑02625 | South, CIP Hall, Hallway Drinking Fountain w/o chiller | Initial Flush | < 1 ppb |
24‑IC‑02626 | South, B119 Right Sink Right | Initial First Draw | < 1 ppb |
24‑IC‑02627 | South, B119 Right Sink Right | Initial Flush | < 1 ppb |
24‑IC‑02628 | South, C206 3 Bay, Culinary Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02629 | South, C206 3 Bay, Culinary Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02632 | South, B202 Gym, Gym Ice Machine | Initial First Draw | < 1 ppb |
24‑IC‑02633 | South, B122, Classroom Sink | Initial First Draw | < 1 ppb |
24‑IC‑02634 | South, B122, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02639 | South, C206, Culinary Sink With Disposal | Initial First Draw | < 1 ppb |
24‑IC‑02640 | South, C206, Culinary Sink With Disposal | Initial Flush | < 1 ppb |
24‑IC‑02643 | North, E202, Classroom Sink North | Initial First Draw | 1 ppb |
24‑IC‑02644 | North, E202, Classroom Sink North | Initial Flush | < 1 ppb |
24‑IC‑02649 | North, E302A, Sink 3 Section | Initial First Draw | 7 ppb |
24‑IC‑02650 | North, E302A, Kitchen Sink 3 Section | Initial Flush | < 1 ppb |
24‑IC‑02653 | North, W202 Sink East | Initial First Draw | 2 ppb |
24‑IC‑02654 | North, W202 Sink East | Initial Flush | < 1 ppb |
24‑IC‑02655 | North, W209 Sink West | Initial First Draw | 2 ppb |
24‑IC‑02656 | North, W209 Sink West | Initial Flush | 1 ppb |
24‑IC‑02657 | North, W208 Sink Left/West | Initial First Draw | < 1 ppb |
24‑IC‑02658 | North, W208 Sink Left/West | Initial Flush | < 1 ppb |
24‑IC‑02659 | North, E205 Sink South | Initial First Draw | 1 ppb |
24‑IC‑02660 | North, E205 Sink South | Initial Flush | < 1 ppb |
24‑IC‑02661 | North, E204, Classroom Sink West | Initial First Draw | 7 ppb |
24‑IC‑02662 | North, E204, Classroom Sink West | Initial Flush | < 1 ppb |
24‑IC‑02663 | North, W209 Sink Right/North | Initial First Draw | 1 ppb |
24‑IC‑02664 | North, W209 Sink Right/North | Initial Flush | < 1 ppb |
24‑IC‑02665 | North, W210 Sink Center/North | Initial First Draw | 2 ppb |
24‑IC‑02666 | North, W210 Sink Center/North | Initial Flush | < 1 ppb |
24‑IC‑02671 | North, E501, Classroom Sink East | Initial First Draw | < 1 ppb |
24‑IC‑02672 | North, E501, Classroom Sink East | Initial Flush | < 1 ppb |
24‑IC‑02673 | North, E501, Classroom Sink West | Initial First Draw | < 1 ppb |
24‑IC‑02674 | North, E501, Classroom Sink West | Initial Flush | < 1 ppb |
24‑IC‑02675 | North, W304, Classroom Sink | Initial First Draw | < 1 ppb |
24‑IC‑02676 | North, W304, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02679 | North, E304A, Classroom Sink | Initial First Draw | < 1 ppb |
24‑IC‑02680 | North, E304A, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02681 | North, E402, Classroom Sink South/East | Initial First Draw | < 1 ppb |
24‑IC‑02682 | North, E402, Classroom Sink South/East | Initial Flush | < 1 ppb |
24‑IC‑02685 | South, C206 3 Bay, Culinary Sink Left | Initial First Draw | < 1 ppb |
24‑IC‑02686 | South, C206 3 Bay, Culinary Sink Left | Initial Flush | < 1 ppb |
24‑IC‑02687 | South, A213 Sink Center | Initial First Draw | 6 ppb |
24‑IC‑02688 | South, A213 Sink Center | Initial Flush | 1 ppb |
24‑IC‑02695 | South, B102B Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02696 | South, B102B Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02701 | South, A121 Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02702 | South, A121 Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02707 | North, E 302 Hand, Kitchen Sink Hand | Initial First Draw | 1 ppb |
24‑IC‑02708 | North, E 302 Hand, Kitchen Sink Hand | Initial Flush | < 1 ppb |
24‑IC‑02711 | North, W202A, Kitchen Sink | Initial First Draw | 3 ppb |
24‑IC‑02712 | North, W202A, Kitchen Sink | Initial Flush | < 1 ppb |
24‑IC‑02713 | North, E202, Classroom Sink East | Initial First Draw | 1 ppb |
24‑IC‑02714 | North, E202, Classroom Sink East | Initial Flush | < 1 ppb |
24‑IC‑02719 | North, Science Hall, Hallway Drinking Fountain w/o chiller | Initial First Draw | < 1 ppb |
24‑IC‑02720 | North, Science Hall, Hallway Drinking Fountain w/o chiller | Initial Flush | < 1 ppb |
24‑IC‑02723 | North, W208 Sink Right/West | Initial First Draw | 3 ppb |
24‑IC‑02724 | North, W208 Sink Right/West | Initial Flush | 1 ppb |
24‑IC‑02725 | North, W210 Sink East | Initial First Draw | 1 ppb |
24‑IC‑02726 | North, W210 Sink East | Initial Flush | < 1 ppb |
24‑IC‑02727 | North, W210 Sink West | Initial First Draw | 2 ppb |
24‑IC‑02728 | North, W210 Sink West | Initial Flush | < 1 ppb |
24‑IC‑02729 | North, E203, Classroom Sink | Initial First Draw | 1 ppb |
24‑IC‑02730 | North, E203, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02731 | North, W202, Classroom Sink West | Initial First Draw | 18 ppb |
24‑IC‑02732 | North, W202, Classroom Sink West | Initial Flush | < 1 ppb |
24‑IC‑02733 | North, W206, Classroom Sink West | Initial First Draw | < 1 ppb |
24‑IC‑02734 | North, W206, Classroom Sink West | Initial Flush | < 1 ppb |
24‑IC‑02737 | North, W210 Sink Left/North | Initial First Draw | < 1 ppb |
24‑IC‑02738 | North, W210 Sink Left/North | Initial Flush | < 1 ppb |
24‑IC‑02739 | North, W208 Sink Left/North | Initial First Draw | < 1 ppb |
24‑IC‑02740 | North, W208 Sink Left/North | Initial Flush | 1 ppb |
24‑IC‑02741 | North, W208 Sink Center/North | Initial First Draw | 2 ppb |
24‑IC‑02742 | North, W208 Sink Center/North | Initial Flush | 1 ppb |
24‑IC‑02743 | North, W209A Sink | Initial First Draw | < 1 ppb |
24‑IC‑02744 | North, W209A Sink | Initial Flush | < 1 ppb |
24‑IC‑02747 | North, E402, Classroom Sink South/West | Initial First Draw | < 1 ppb |
24‑IC‑02748 | North, E402, Classroom Sink South/West | Initial Flush | < 1 ppb |
24‑IC‑02749 | North, E402, Classroom Refrigerator | Initial First Draw | < 1 ppb |
24‑IC‑02750 | North, E402, Classroom Refrigerator | Initial Flush | < 1 ppb |
24‑IC‑02751 | North, E302, Kitchen Sink Serv Line | Initial First Draw | 1 ppb |
24‑IC‑02752 | North, E302, Kitchen Sink Serv Line | Initial Flush | < 1 ppb |
24‑IC‑02753 | E204, Classroom Sink Left/Center | Initial First Draw | < 1 ppb |
24‑IC‑02754 | E204, Classroom Sink Left/Center | Initial Flush | < 1 ppb |
24‑IC‑02755 | North, W307, Library Sink | Initial First Draw | < 1 ppb |
24‑IC‑02756 | North, W307, Library Sink | Initial Flush | < 1 ppb |
24‑IC‑02757 | North, E402, Classroom Sink North | Initial First Draw | < 1 ppb |
24‑IC‑02758 | North, E402, Classroom Sink North | Initial Flush | < 1 ppb |
24‑IC‑02759 | North, E502, Classroom Sink South | Initial First Draw | < 1 ppb |
24‑IC‑02760 | North, E502, Classroom Sink South | Initial Flush | < 1 ppb |
24‑IC‑02761 | North, E500, Classroom Sink West | Initial First Draw | < 1 ppb |
24‑IC‑02762 | North, E500, Classroom Sink West | Initial Flush | < 1 ppb |
24‑IC‑02763 | North, E501A, Classroom Sink | Initial First Draw | 6 ppb |
24‑IC‑02764 | North, E501A, Classroom Sink | Initial Flush | < 1 ppb |
24‑IC‑02765 | North, E500, Classroom Sink South | Initial First Draw | < 1 ppb |
24‑IC‑02766 | North, E500, Classroom Sink South | Initial Flush | < 1 ppb |
24‑IC‑02767 | South, A120 Sink Right | Initial First Draw | 13 ppb |
24‑IC‑02768 | South, A120 Sink Right | Initial Flush | < 1 ppb |
24‑IC‑02769 | North, E301A Sink | Initial First Draw | < 1 ppb |
24‑IC‑02770 | North, E301A Sink | Initial Flush | < 1 ppb |
24‑IC‑02777 | North, E302A, Kitchen Sink With Disposal | Initial First Draw | 2 ppb |
24‑IC‑02778 | North, E302A, Kitchen Sink With Disposal | Initial Flush | < 1 ppb |
24‑IC‑02789 | South, C204 Sink Right | Initial First Draw | 1 ppb |
24‑IC‑02790 | South, C204 Sink Right | Initial Flush | < 1 ppb |
24‑IC‑02795 | South, A319, Classroom Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02796 | South, A319, Classroom Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02797 | South, B111 Sink Right | Initial First Draw | < 1 ppb |
24‑IC‑02798 | South, B111 Sink Right | Initial Flush | < 1 ppb |
24‑IC‑02801 | South, B111 Sink Left | Initial First Draw | < 1 ppb |
24‑IC‑02802 | South, B111 Sink Left | Initial Flush | < 1 ppb |
24‑IC‑02803 | South, A218 Sink Center | Initial First Draw | 1 ppb |
24‑IC‑02804 | South, A218 Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02813 | South, A115 Sink Center | Initial First Draw | < 1 ppb |
24‑IC‑02814 | South, A115 Sink Center | Initial Flush | < 1 ppb |
24‑IC‑02817 | South, C206, Culinary Sink Right | Initial First Draw | 1 ppb |
24‑IC‑02818 | South, C206, Culinary Sink Right | Initial Flush | < 1 ppb |
24‑IC‑02821 | South, B202, Gym Hose | Initial First Draw | < 1 ppb |
24‑IC‑02822 | South, B202, Gym Hose | Initial Flush | 4 ppb |
24‑IC‑02823 | South, A125, Nurses Office Sink | Initial First Draw | 3 ppb |
24‑IC‑02824 | South, A125, Nurses Office Sink | Initial Flush | 2 ppb |
24‑IC‑02825 | South, A125, Nurses Office Sink Office/Exam | Initial First Draw | 2 ppb |
24‑IC‑02826 | South, A125, Nurses Office Sink Office/Exam | Initial Flush | < 1 ppb |
24‑IC‑02829 | South,1st Floor Hall, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02830 | South,1st Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02831 | South,1st Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02832 | South, 2nd Floor Hall, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02833 | South, 2nd Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02834 | South, 2nd Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02835 | South, B Main Lobby, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02836 | South, B Main Lobby, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02837 | South, B Main Lobby, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02838 | South, C2nd Floor Hall, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02839 | South, C2nd Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02840 | South, C2nd Floor Hall, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02841 | North, Science Floor, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02842 | North, Science Floor, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02843 | North, Science Floor, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02844 | North, Business Floor, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02845 | North, Business Floor, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02846 | North, Business Floor, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
24‑IC‑02847 | North, E300, Hallway Combo: fountain/bottle filler Bottle Filler | Initial First Draw | < 1 ppb |
24‑IC‑02848 | North, E300, Hallway Combo: fountain/bottle filler Fountain | Initial First Draw | < 1 ppb |
24‑IC‑02849 | North, E300, Hallway Combo: fountain/bottle filler Fountain | Initial Flush | < 1 ppb |
Notes:
1. The Certificate of Analysis for each sample that is included in this summary will be sent by email or mailed directly from the laboratory.
2. The action level for lead in school and childcare drinking water set by the Vermont legislature is 4 parts per billion (ppb).
3. A first draw sample collects the first water to come out of the tap after a period of inactivity, typically at least 8 hours. A high first draw result may indicate that a fixture is the likely source of lead.
4. A flush sample is taken after running cold water for 30 seconds, which tests water further upstream in the plumbing. A high flush result may indicate that plumbing is the likely source of lead.